Types and sizes of sea containers
Learn about the types and sizes of international containers to be able to choose the appropriate container for your goods
20feet |
internal measurement | long | 5.895 m |
width | 2.350 m | |
height | 2.390 m | |
door size | width | 2.340 m |
height | 2.280 m | |
Loading capacity | – | 33 m3 |
Curb weight | – | 2.400 tn |
Maximum payload | – | 28.280 tn |
40feet |
internal measurement | long | 12.032 m |
width | 2.350 m | |
height | 2.390 m | |
door size | width | 2.340 m |
height | 2.280 m | |
Loading capacity | – | 67.6 m3 |
Curb weight | – | 3.740 tn |
Maximum payload | – | 26.740 tn |
20feet _ open top |
internal measurement | long | 5.898 m |
width | 2.350 m | |
height | 2.348 m | |
door size | width | 2.340 m |
height | 2.280 m | |
sunroof measurement | long | 5.680 m |
width | 2.252 m | |
Loading capacity | – | 32.5 m3 |
Curb weight | – | 2.380 tn |
Maximum payload | – | 28.100 tn |
40feet _ open top |
internal measurement | long | 12.022 m |
width | 2.350 m | |
height | 2.348 m | |
door size | width | 2.340 m |
height | 2.280 m | |
sunroof measurement | long | 11.798 m |
width | 2.230 m | |
Loading capacity | – | 66.3 m3 |
Curb weight | – | 3.880 tn |
Maximum payload | – | 26.600 tn |
40feet _ height cube |
internal measurement | long | 12.032 m |
width | 2.350 m | |
height | 2.695 m | |
door size | width | 2.340 m |
height | 2.585 m | |
Loading capacity | – | 76.2 m3 |
Curb weight | – | 3.830 tn |
Maximum payload | – | 26.650 /28.670 tn |
20feet _ flat |
internal measurement | long | 5.652 m |
width | 2.438 m | |
height | 2.213 m | |
door size | long | 6.058 m |
width | 2.438 m | |
height | 2.591 m | |
Loading capacity | – | 28.4 m3 |
Curb weight | – | 3.050 tn |
Maximum payload | – | 30.950 tn |
40feet _ flat |
internal measurement | long | 12.082 m |
width | 2.438 m | |
height | 1.955 m | |
door size | long | 12.192 m |
width | 2.438 m | |
height | 2.591 m | |
Loading capacity | – | 53.2 m3 |
Curb weight | – | 6.200 tn |
Maximum payload | – | 38.800 tn |
20feet _ freeser |
internal measurement | long | 5.456 m |
width | 2.288 m | |
height | 2.263 m | |
External measurement | long | 6.058 m |
width | 2.438 m | |
height | 2.591 m | |
door size | width | 2.290 m |
height | 2.221 m | |
Loading capacity | – | 28.2 m3 |
Curb weight | – | 2.910 tn |
Maximum payload | – | 27.570 tn |
40feet _ freeser |
internal measurement | long | 11.590 m |
width | 2.284 m | |
height | 2.544 m | |
External measurement | long | 12.192 m |
width | 2.438 m | |
height | 2.896 m | |
door size | width | 2.290 m |
height | 2.502 m | |
Loading capacity | – | 67.5 m3 |
Curb weight | – | 4.520 tn |
Maximum payload | – | 29.480 tn |
note : Dimensions and characteristics are indicative, as there may be slight differences between sea liner containers. .